Deposit Rates
Savings Rates
| Account Type | Minimum Balance to Earn Dividend |
Dividend Rate | APY* | Term |
| Prime Shares | $100 | N/A | . | n/a |
| Personal Checking | N/A | N/A | n/a | |
| Money Market | $2,500 | .05% | .05% | n/a |
| Holiday Club | $100 | .10% | .10% | n/a |
| Accumulation IRA | $250 | .05% | .05% | n/a |
Certificate Rates
| Certificate Type | Minimum Balance |
Dividend Rate | APY* | Term |
| 12 Month | $2,000 | .10% | .10% | 12 |
| Member accounts are insured by the National Credit Union Administration up to$250,000. Deposits in Individual Retirement Accounts (IRAs) are insured separately up to $250,000. |
